Battery Prices per Wh
Every listing normalized to $/Wh so you can find the cheapest battery per Wh at a glance. Live retailer data, refreshed hourly. Sort, filter, and buy direct.
Prices updated 2026-07-27
| Product | Wh | Price | $/Wh ▲ | Condition | Specs | Seller | |
|---|---|---|---|---|---|---|---|
| 36.8v 19ah LTO Toshiba SCiB 20,000 cycles! 16x 20ah Cells | 13248 Wh | $120.00 | $0.01 | Used | LTO (Lithium Titanate Oxide) · 36.8V · Battery Cells/Modules | Battery Hookup | Buy → |
| New 24x 9v Batteries | 216 Wh | $6.00 | $0.03 | New | Carbon Zinc · 9V · Cells | Battery Hookup | Buy → |
| New 6x 9v Batteries | 54 Wh | $2.00 | $0.04 | New | Carbon Zinc · Cells | Battery Hookup | Buy → |
| New Envision AESC 3.2V 305Ah 976Wh LiFePO4 Prismatic Cells | 976 Wh | $35.00 | $0.04 | New | LiFePO4 · Cell · Cells | Battery Hookup | Buy → |
| 2x Sunwoda LF314 3.2v 314Ah LiFePo4 Prismatic Cells | 2009.6 Wh | $80.00 | $0.04 | — | LiFePO4 · Cell · Cells | Battery Hookup | Buy → |
| Used 12.8V 10Ah 128Wh LiFePO4 Battery W/ BMS | 128 Wh | $7.00 | $0.05 | Used | LiFePO4 · 12V · Battery Pack | Battery Hookup | Buy → |
| 12.8v 50ah Lifepo4 4s Battery - Needs BMS | 640 Wh | $32.00 | $0.05 | — | LiFePO4 · 12V · Battery Pack | Battery Hookup | Buy → |
| A123 (38.4v) 36v 19.2ah 736wh Lifepo4 - 96x 26650 M1B Cells | 736 Wh | $35.00 | $0.05 | — | LiFePO4 · Cells | Battery Hookup | Buy → |
| Overstock 3.2V 280Ah 896Wh LiFePO4 Prismatic Cells | 896 Wh | $43.00 | $0.05 | — | LiFePO4 · Cell · Cells | Battery Hookup | Buy → |
| 12.8v 130ah 1664Wh Lifepo4 Battery - Needs BMS | 1664 Wh | $83.00 | $0.05 | — | LiFePO4 · 12V · Battery Pack | Battery Hookup | Buy → |
| 12.8v 320ah 4096Wh Lifepo4 Battery - Needs BMS | 4096 Wh | $205.00 | $0.05 | — | LiFePO4 · 12V · Battery Pack | Battery Hookup | Buy → |
| Nissan Leaf 9s 33.3v 168ah 5594wh Module - Needs BMS | 5594 Wh | $280.00 | $0.05 | — | 36V · Battery Pack | Battery Hookup | Buy → |
| 3.2v 15ah 48wh LiFePo4 Cylindrical Cells - No Shrink Wrap | 48 Wh | $2.75 | $0.06 | — | LiFePO4 · Cell · Cells | Battery Hookup | Buy → |
| 3.2v 15ah 48wh LiFePo4 Cylindrical Cells - Scratch/Dent | 48 Wh | $2.75 | $0.06 | — | LiFePO4 · Cell · Cells | Battery Hookup | Buy → |
| 48v 6.4ah 307.84wh Lithium Ion 13s4p 52x 18650 Cells | 307.84 Wh | $17.00 | $0.06 | — | Li-ion · 48V · Cells | Battery Hookup | Buy → |
| 3.2v 15ah 48wh LiFePo4 Cylindrical Cells - New | 48 Wh | $3.50 | $0.07 | New | LiFePO4 · Cell · Cells | Battery Hookup | Buy → |
| New Overstock 12.8V 12Ah 153.6Wh LiFePO4 Battery W/ BMS | 153.6 Wh | $11.00 | $0.07 | New | LiFePO4 · 12V · Battery Pack | Battery Hookup | Buy → |
| New Overstock 12.8V 12Ah 154Wh LiFePO4 Battery W/ BMS | 154 Wh | $11.00 | $0.07 | New | LiFePO4 · 12V · Battery Pack | Battery Hookup | Buy → |
| 12.8v 32ah 410wh LifePo4 Battery with BMS | 410 Wh | $29.00 | $0.07 | — | LiFePO4 · 12V · Battery Pack | Battery Hookup | Buy → |
| 12.8v 34ah 435.2wh LifePo4 Battery with BMS | 435.2 Wh | $30.00 | $0.07 | — | LiFePO4 · 12V · Battery Pack | Battery Hookup | Buy → |
| Used Lifepo4 12.8v 38.4ah 491.52wh - With BMS | 491.52 Wh | $34.00 | $0.07 | Used | LiFePO4 · 12V · Battery Pack | Battery Hookup | Buy → |
| 12.8V 36.8ah 486wh LIFEPO4 A123 MODULE W/ BMS | 486 Wh | $36.00 | $0.07 | — | LiFePO4 · 12V · Battery Pack | Battery Hookup | Buy → |
| Used 25.6V 22ah 563wh LiFePO4 Battery with BMS | 563 Wh | $39.00 | $0.07 | Used | LiFePO4 · 24V · Battery Pack | Battery Hookup | Buy → |
| Used 12.8v 44.8ah 573.44wh Battery with BMS | 573.44 Wh | $40.00 | $0.07 | Used | 12V · Battery Pack | Battery Hookup | Buy → |
| 12.8v 51.2ah Lifepo4 Battery with BMS | 655.36 Wh | $46.00 | $0.07 | — | LiFePO4 · 12V · Battery Pack | Battery Hookup | Buy → |
| Used U1-50 Lifepo4 12.8v 51.2Ah 655.36Wh With BMS | 655.36 Wh | $46.00 | $0.07 | Used | LiFePO4 · 12V · Battery Pack | Battery Hookup | Buy → |
| New Case 4x CALB 3.2v 314ah Lifepo4 Cells + Accessories! | 4041.6 Wh | $275.00 | $0.07 | New | LiFePO4 · 3.2V · Cells | Battery Hookup | Buy → |
| New Case 4x EVE 3.2v 314ah MB31 Lifepo4 + Accessories! | 4043.2 Wh | $275.00 | $0.07 | New | LiFePO4 · Cells | Battery Hookup | Buy → |
| 12.8v 320ah 4096Wh Lifepo4 Battery - W/ BMS | 4096 Wh | $286.00 | $0.07 | — | LiFePO4 · 12V · Battery Pack | Battery Hookup | Buy → |
| New Case 4x Gotion 3.2v 340ah Lifepo4 + Accessories! | 4387.2 Wh | $300.00 | $0.07 | New | LiFePO4 · 3.2V · Cells | Battery Hookup | Buy → |
| 51.2v 100ah 5.12kWh Lifepo4 Battery 16s 48v - Needs BMS | 5120 Wh | $375.00 | $0.07 | — | LiFePO4 · Battery Pack | Battery Hookup | Buy → |
| 48v 200ah Lifepo4 Battery with BMS - 9.6kWh | 9600 Wh | $700.00 | $0.07 | — | LiFePO4 · 48V · Battery Pack | Battery Hookup | Buy → |
| Used 3.2V 20Ah 64Wh LiFePO4 Prismatic Cells | 64 Wh | $5.00 | $0.08 | Used | LiFePO4 · Cell · Cells | Battery Hookup | Buy → |
| Used 12.8V 23Ah 294Wh LiFePO4 Battery Pack with BMS | 294 Wh | $23.00 | $0.08 | Used | LiFePO4 · 12V · Battery Pack | Battery Hookup | Buy → |
| 12.8v 45ah 576wh Lifepo4 Battery With BMS | 576 Wh | $45.00 | $0.08 | — | LiFePO4 · 12V · Battery Pack | Battery Hookup | Buy → |
35 listings · updated 7/27/2026, 8:18:14 AM · prices normalized to $/Wh · low-confidence extractions excluded (438 in review)
How this ranking works
MarketCrystal pulls live listings from retailer feeds, extracts the unit-defining spec from each product title (Wh of capacity, condition, interface, form factor), and divides price by capacity to get $/Wh. Ambiguous listings are parsed by an AI extraction layer; anything below our confidence threshold is excluded from the ranking rather than shown with a guessed number. Listings link directly to the seller — we never mark up prices.
Want the full argument for why $/Wh is the number that matters? Read the deep-dive on pricing any commodity by its true unit.
MarketCrystal may earn a commission on purchases made through Buy links — this never affects rankings. See our Affiliate Disclosure.
Frequently asked questions
$/Wh — how do LiFePO4, NMC, and lead-acid compare?
Chemistry sets both the upfront $/Wh and the real cost per usable cycle. LiFePO4 (LFP) has become the value king for stationary storage: its upfront $/Wh is competitive and it delivers thousands of deep cycles, so the cost-per-cycle is very low and it's safer (won't thermal-runaway like NMC). NMC (the lithium chemistry in most power stations and EVs) packs more energy per kilogram, which matters for portable and automotive use, but it's usually pricier per Wh and lasts fewer deep cycles. Lead-acid looks cheapest on the sticker $/Wh, but you can only safely use about half its capacity, it lasts a few hundred cycles, and it's heavy — so its true cost per usable Wh over its life is often the WORST of the three. For solar/off-grid and home storage, LiFePO4 usually wins on lifetime value. This board ranks by upfront $/Wh across all chemistries; factor cycle life into the real cost.
Why are portable power stations bad $/Wh vs raw battery packs?
Because you're paying for far more than the cells. A power station bundles the battery, an inverter, a charge controller, a BMS, a case, a screen, and multiple output ports into a plug-and-play box — and that convenience carries a steep markup. On a pure $/Wh basis, a bare LiFePO4 pack (or a DIY build of cells plus a BMS) is dramatically cheaper per watt-hour than a name-brand power station of the same capacity; the board makes that gap obvious when you sort by $/Wh. The power station still makes sense if you want grab-and-go simplicity, AC output out of the box, and zero wiring. But if you're building fixed solar or off-grid storage where you'll add your own inverter anyway, raw packs are the value play. Decide by use case: portability and convenience → power station; lowest $/Wh for a fixed install → raw pack.
What's a good price per Wh for a LiFePO4 pack?
The floor moves, so check the live board above — but LiFePO4 $/Wh has fallen hard, and bare packs and server-rack batteries now floor at a small fraction of what portable power stations charge per Wh. As of this board, the cheapest LiFePO4 rows are typically raw packs and rack batteries, not consumer power stations. Anything near the top of this ranking is a good deal. Remember to weigh cycle life and BMS quality, not just the number: a slightly pricier pack with a good BMS and thousands of rated cycles can be cheaper per usable-Wh-over-life than the rock-bottom row. Sort by $/Wh and buy from the floor, then sanity-check the seller and warranty.
Are DIY server-rack batteries cheaper per Wh?
Yes — server-rack LiFePO4 batteries (the 48V, 5kWh-ish rack modules popular in homelab and off-grid builds) are among the cheapest $/Wh you'll find for warrantied, ready-to-use storage, and they usually undercut both portable power stations and wall-mount consumer units. They arrive as a finished module with an integrated BMS, so it's far less work than assembling loose cells, while still landing near raw-pack pricing per Wh. The tradeoffs: you need a compatible inverter/charger, they're heavy, and you should verify the BMS communication protocol matches your inverter. For anyone building fixed solar or backup storage at kWh scale, rack batteries are typically the value sweet spot. Filter and sort this board by $/Wh and you'll see them cluster near the floor.