GPU Prices per GB of VRAM
Every listing normalized to $/GB VRAM so you can find the cheapest gpu per GB VRAM at a glance. Live retailer data, refreshed hourly. Sort, filter, and buy direct.
Unified-memory systems (Apple Silicon Macs, NVIDIA DGX Spark, AMD Strix Halo) appear as $/GB rows because AI-inference buyers cross-shop them against discrete GPUs — but unified memory is shared CPU/GPU memory, not dedicated VRAM, and usable bandwidth differs. These rows are marked "unified" in Specs; use the Memory filter to include or exclude them. Their prices are vendor list prices verified on the date shown in the row data, not live retailer quotes.
Prices updated 2026-09-16
| Product | GB VRAM | Price | $/GB VRAM ▲ | Condition | Specs | Seller | |
|---|---|---|---|---|---|---|---|
| AMD Radeon RX 6750xt Limited Edition Box | 12 GB VRAM | $25.00 | $2.08 | Used | AMD Radeon RX 6750XT · dedicated | Jawa (marketplace) | Buy → |
| MSI GeForce GTX 660 Twin Frozr III | 2 GB VRAM | $15.00 | $7.50 | Used | MSI GeForce GTX 660 Twin Frozr III · dedicated | Jawa (marketplace) | Buy → |
| Nvidia P106-100 mining GPU | 6 GB VRAM | $45.00 | $7.50 | Used | NVIDIA P106-100 · dedicated | Jawa (marketplace) | Buy → |
| XFX Radeon RX 470 8GB GDDR5 RX-470P85 Video Graphics Card GPU GradeB | 8 GB VRAM | $59.99 | $7.50 | Used | XFX Radeon RX 470 · dedicated | Jawa (marketplace) | Buy → |
| Nvidia Quadro K6000 12GB GPU | 12 GB VRAM | $90.00 | $7.50 | Used | NVIDIA Quadro K6000 · dedicated | Jawa (marketplace) | Buy → |
| lot of two R7 260X's | 4 GB VRAM | $35.00 | $8.75 | Used | AMD Radeon R7 260X · dedicated | Jawa (marketplace) | Buy → |
| GIGABYTE G1 Gaming GTX 970 | 4 GB VRAM | $38.00 | $9.50 | Used | GIGABYTE G1 Gaming GTX 970 · dedicated | Jawa (marketplace) | Buy → |
| R7 250x | 2 GB VRAM | $22.00 | $11.00 | Used | AMD Radeon R7 250X · dedicated | Jawa (marketplace) | Buy → |
| GTX 980 Ti EVGA Single Fan 6GB, NVIDIA Gaming Graphics Card GPU | 6 GB VRAM | $69.99 | $11.67 | Used | NVIDIA GeForce GTX 980 Ti · dedicated | MBPC | Buy → |
| Dell NVIDIA GeForce GTX 1060 6GB | 6 GB VRAM | $70.00 | $11.67 | Used | NVIDIA GeForce GTX 1060 · dedicated | Jawa (marketplace) | Buy → |
| NVIDIA GeForce GTX TITAN X 12GB GDDR5 Maxwell Graphics Card GPU | 12 GB VRAM | $144.99 | $12.08 | Used | NVIDIA GeForce GTX TITAN X · dedicated | Jawa (marketplace) | Buy → |
| AMD BC-160 8GB HBM2 Crypto Mining Card | 8 GB VRAM | $100.00 | $12.50 | Used | AMD BC-160 · dedicated | Jawa (marketplace) | Buy → |
| Nvidia Quadro P4000 8Gb DDR5 | 8 GB VRAM | $100.00 | $12.50 | Used | NVIDIA Quadro P4000 · dedicated | Jawa (marketplace) | Buy → |
| HP NVIDIA GeForce GTX 750 Ti GDDR5 Graphics Card | 2 GB VRAM | $25.99 | $13.00 | Used | NVIDIA GeForce GTX 750 Ti · dedicated | Jawa (marketplace) | Buy → |
| GTX 1080 Ti 11GB Graphics Card [HP OEM, Same Performance] | 11 GB VRAM | $150.00 | $13.64 | Used | NVIDIA GeForce GTX 1080 Ti · dedicated | Jawa (marketplace) | Buy → |
| AMD Referance RX 480 4GB | 4 GB VRAM | $54.99 | $13.75 | Used | AMD Radeon RX 480 · dedicated | Jawa (marketplace) | Buy → |
| Asus 1050 ti 4gb | 4 GB VRAM | $55.00 | $13.75 | Used | NVIDIA GeForce GTX 1050 Ti · dedicated | Jawa (marketplace) | Buy → |
| EVGA GAMING GeForce GTX 1070 FTW2 | 8 GB VRAM | $110.00 | $13.75 | Used | NVIDIA GeForce GTX 1070 FTW2 · dedicated | Jawa (marketplace) | Buy → |
| Asus gtx 760 | 2 GB VRAM | $29.00 | $14.50 | Used | NVIDIA GeForce GTX 760 · dedicated | Jawa (marketplace) | Buy → |
| Nvidia GeForce GTX 745 | 1 GB VRAM | $14.99 | $14.99 | Used | NVIDIA GeForce GTX 745 · dedicated | Jawa (marketplace) | Buy → |
| LIKE NEW PNY Quadro P600 | 2 GB VRAM | $30.00 | $15.00 | Used | Quadro P600 · dedicated | Jawa (marketplace) | Buy → |
| XFX Black Edition Radeon RX 570 | 4 GB VRAM | $60.00 | $15.00 | Used | Radeon RX 570 · dedicated | Jawa (marketplace) | Buy → |
| PNY GeForce GTX 1060 6GB | 6 GB VRAM | $89.99 | $15.00 | Used | NVIDIA GeForce GTX 1060 · dedicated | Jawa (marketplace) | Buy → |
| EVGA SC GAMING GeForce GTX 1060 6GB | 6 GB VRAM | $90.00 | $15.00 | Used | EVGA SC GAMING GeForce GTX 1060 · dedicated | Jawa (marketplace) | Buy → |
| AMD Vega 64 Reference 8GB HBM2 2048-bit | 8 GB VRAM | $125.00 | $15.63 | Used | AMD Radeon RX Vega 64 · dedicated | Jawa (marketplace) | Buy → |
| MSI GeForce RTX 2060 Ventus GP 12GB OC | 12 GB VRAM | $190.00 | $15.83 | Used | NVIDIA GeForce RTX 2060 · dedicated | Jawa (marketplace) | Buy → |
| GIGABYTE AORUS GeForce GTX 1080 Ti | 11 GB VRAM | $174.99 | $15.91 | Used | GIGABYTE AORUS GeForce GTX 1080 Ti · dedicated | Jawa (marketplace) | Buy → |
| NVIDIA QUADRO P2000 5GB GDDR6X | 5 GB VRAM | $79.99 | $16.00 | Used | NVIDIA Quadro P2000 · dedicated | Jawa (marketplace) | Buy → |
| Nvidia Quadro P2200 5GB PNY | 5 GB VRAM | $79.99 | $16.00 | Used | NVIDIA Quadro P2200 · dedicated | Jawa (marketplace) | Buy → |
| HP GeForce GTX 1060 3GB | 3 GB VRAM | $49.99 | $16.66 | Used | NVIDIA GeForce GTX 1060 · dedicated | Jawa (marketplace) | Buy → |
| EVGA GeForce GTX 1080 Ti GAMING GPU, 11GB GDDR5X, Graphics Card | 11 GB VRAM | $185.00 | $16.82 | Used | EVGA GeForce GTX 1080 Ti · dedicated | Jawa (marketplace) | Buy → |
| Dell GTX 1660 Super | 6 GB VRAM | $105.00 | $17.50 | Used | NVIDIA GeForce GTX 1660 Super · dedicated | Jawa (marketplace) | Buy → |
| EVGA GeForce GTX 1660 Super SC ULTRA GAMING | 6 GB VRAM | $109.00 | $18.17 | Used | NVIDIA GeForce GTX 1660 Super · dedicated | Jawa (marketplace) | Buy → |
| SPARKLE ROC Luna OC Arc A770 | 16 GB VRAM | $300.00 | $18.75 | Used | Intel Arc A770 16GB · dedicated · 19.7 | Jawa (marketplace) | Buy → |
| Framework Desktop — Ryzen AI Max+ 395, 128GB unified memory (DIY, no SSD/OS) | 128 GB VRAM | $2,459.00 | $19.21 | New | Framework Desktop (Ryzen AI Max+ 395) · unified | Framework | Buy → |
| XFX AMD HD 6790 1GB GDDR5 w/Dual mDP HDMI DVI Graphics Card HD-679X-ZD | 1 GB VRAM | $19.99 | $19.99 | Used | AMD Radeon HD 6790 · dedicated | Jawa (marketplace) | Buy → |
| Xfx HD 6770 can play some games at high fps | 1 GB VRAM | $19.99 | $19.99 | Used | XFX HD 6770 · dedicated | Jawa (marketplace) | Buy → |
| MSI Gaming GeForce GT 1030 4GB DDR4 Graphics Card | 4 GB VRAM | $79.95 | $19.99 | Used | NVIDIA GeForce GT 1030 · dedicated | Jawa (marketplace) | Buy → |
| HD 6670 powercolor | 1 GB VRAM | $20.00 | $20.00 | Used | Powercolor HD 6670 · dedicated | Jawa (marketplace) | Buy → |
| msi R7770 | 1 GB VRAM | $20.00 | $20.00 | Used | MSI R7770 · dedicated | Jawa (marketplace) | Buy → |
| ASUS Phoenix OC GTX 1650 4GB | 4 GB VRAM | $80.00 | $20.00 | Used | ASUS Phoenix OC GTX 1650 · dedicated | Jawa (marketplace) | Buy → |
| RX 5600 XT Gigabyte Gaming OC 6GB, AMD Gaming Graphics Card GPU | 6 GB VRAM | $119.99 | $20.00 | Used | AMD Radeon RX 5600 XT · dedicated | MBPC | Buy → |
| Sapphire NITRO Radeon R9 390 8GB Open Box / Appears Unused | 8 GB VRAM | $159.99 | $20.00 | Used | Sapphire NITRO Radeon R9 390 · dedicated | Jawa (marketplace) | Buy → |
| AMD Radeon Pro WX 9100 | 16 GB VRAM | $325.00 | $20.31 | Used | AMD Radeon Pro WX 9100 · dedicated | Jawa (marketplace) | Buy → |
| MSI GAMING X GeForce GTX 1660 SUPER | 6 GB VRAM | $130.00 | $21.67 | Used | NVIDIA GeForce GTX 1660 SUPER · dedicated | Jawa (marketplace) | Buy → |
| NVIDIA GEFORCE GTX 770 | 2 GB VRAM | $45.00 | $22.50 | Used | NVIDIA GeForce GTX 770 · dedicated · 3.23 | Jawa (marketplace) | Buy → |
| MSI GeForce RTX 2070 GAMING Z 8G | 8 GB VRAM | $199.00 | $24.88 | Used | NVIDIA GeForce RTX 2070 · dedicated | Jawa (marketplace) | Buy → |
| EVGA GeForce GT 1030 2GB | 2 GB VRAM | $50.00 | $25.00 | Used | NVIDIA GeForce GT 1030 · dedicated | Jawa (marketplace) | Buy → |
| Gigabyte GeForce GTX 1650 OC 4GB | 4 GB VRAM | $100.00 | $25.00 | Used | Gigabyte GeForce GTX 1650 OC · dedicated | Jawa (marketplace) | Buy → |
| MSI GAMING Z TRIO Radeon RX 6800 XT | 16 GB VRAM | $415.00 | $25.94 | Used | AMD Radeon RX 6800 XT · dedicated | Jawa (marketplace) | Buy → |
50 listings · updated 9/16/2026, 8:18:08 AM · prices normalized to $/GB VRAM · low-confidence extractions excluded (14 in review)
How this ranking works
MarketCrystal pulls live listings from retailer feeds, extracts the unit-defining spec from each product title (GB VRAM of capacity, condition, interface, form factor), and divides price by capacity to get $/GB VRAM. Ambiguous listings are parsed by an AI extraction layer; anything below our confidence threshold is excluded from the ranking rather than shown with a guessed number. Listings link directly to the seller — we never mark up prices.
Want the full argument for why $/GB VRAM is the number that matters? Read the deep-dive on valuing a GPU by $/VRAM-GB and $/TFLOP.
MarketCrystal may earn a commission on purchases made through Buy links — this never affects rankings. See our Affiliate Disclosure.
Frequently asked questions
Is unified memory the same as VRAM?
No — and it's the most important caveat on this board. A discrete GPU has dedicated VRAM (GDDR6/GDDR6X/HBM) wired straight to the GPU die at very high bandwidth. Unified memory (Apple Silicon, NVIDIA GB10/DGX Spark, AMD Strix Halo) is one pool of RAM shared by the CPU and GPU. For fitting a large AI model it behaves like VRAM — a 128GB unified machine can load a model that would need multiple 24GB cards — but the usable memory bandwidth is typically lower than a high-end discrete card's, so tokens-per-second on the same model can be slower even though it fits. We rank these systems in $/GB because AI-inference buyers genuinely cross-shop them against stacks of GPUs, but every unified row is badged "unified" in the Specs column, and you can use the Memory filter to include or exclude them. Buy on bandwidth AND capacity, not capacity alone.
What's a good $/GB of VRAM for a used GPU in 2026?
The floor moves, so check the live board above — it re-ranks hourly. As a rule of thumb from what we see: older high-VRAM cards and generous used discrete cards can dip toward the low-single-digit dollars per GB, while current-gen cards with fast memory carry a big premium per GB because you're also paying for compute and bandwidth. $/GB VRAM alone doesn't tell you if a card is fast — a cheap 16GB card and an expensive 16GB card have the same $/GB but wildly different throughput. Use the $/TFLOP alternate unit alongside it: $/GB tells you what fits, $/TFLOP tells you how fast it runs. The best buy is the card that clears both bars for your workload.
Why are older cards like the RX 580 so cheap per GB of VRAM?
Because $/GB VRAM only measures capacity, not speed, and old cards are cheap precisely because their compute and memory bandwidth are dated. An 8GB RX 580 or a 12GB used Pascal card can post an eye-catching $/GB number, but they lack the tensor cores, memory bandwidth, and driver/software support (CUDA versions, ROCm coverage, FP16/FP8) that modern AI and gaming workloads assume. They're honest value for light workloads, a media/transcode box, or learning on a budget. They're a false economy if you actually need to train or run large models fast. This is exactly why we surface $/TFLOP next to $/GB — a rock-bottom $/GB with terrible $/TFLOP is the board telling you "cheap capacity, slow silicon."
Do Apple Mac Studios make sense for AI vs a discrete GPU?
For a specific use case, yes: running large models locally for inference where you need a lot of memory in one box, quietly, at low power. A Mac Studio with 96 to 128GB of unified memory can hold models that would otherwise need several discrete GPUs and a small power plant, and it does it in a silent desktop. Where it loses is raw training throughput and any CUDA-locked workflow — the discrete-GPU ecosystem (CUDA, the widest framework support, higher memory bandwidth on top cards) still wins for heavy training and maximum tokens/sec. On this board Apple systems show up as $/GB rows (badged "unified") so you can compare them head-to-head, but remember their prices are vendor list prices verified on the date shown, not live auction quotes, and their bandwidth is lower than a flagship card's. Decide on workload: memory-bound local inference leans Apple/unified; compute-bound training leans discrete NVIDIA.
What's the cheapest way to get 128GB+ of VRAM or unified memory?
There are two honest paths and the board shows both. Path one: a single unified-memory system — a 128GB Apple Silicon Mac, an NVIDIA DGX Spark (128GB), or an AMD Strix Halo machine — gets you 128GB in one pool, one power cord, one box, and on a $/GB basis these are often the cheapest route to that much addressable memory. Path two: stack discrete cards (e.g. multiple 24GB or 32GB cards) for far higher aggregate bandwidth and CUDA support, at the cost of more money, power, heat, and system-build complexity, plus the software work of splitting a model across GPUs. If you just need the model to FIT and run at a reasonable speed, unified is usually the cheapest and simplest 128GB+ option; if you need it to run FAST or you're CUDA-locked, budget for a multi-GPU build. Filter by Memory and sort by $/GB to see the current cheapest rows in each camp.