Petroleum Prices per Gallon
Two views, one story. "Pump ($/gal)" is what people actually pay at the pump — US states, cities, and PADD districts from the U.S. EIA weekly survey; EU countries from the European Commission Weekly Oil Bulletin; OPEC and other major oil nations from a curated, human-verified table. "Crude ($/bbl)" is the raw barrel price (Brent, WTI, OPEC basket) before refining and tax. The gap between them is the tax/subsidy wedge.
The gap is the point. Crude oil costs everyone on Earth roughly the same — a barrel is a global commodity — but what you pay at the pump is your government’s tax and subsidy policy made visible. OPEC domestic pump prices are often heavily subsidized (Libya, Iran, and Venezuela sit near $0.10/gal) while high-tax nations run far above the US. Toggle "Crude ($/bbl)" for the underlying barrel benchmarks; note that crude is a global concept, so US states have no crude price and only appear in the Pump view.
Prices updated 2026-07-27
| Product | gal | Price | $/gal ▲ | Condition | Specs | Seller | |
|---|---|---|---|---|---|---|---|
| Diesel — Venezuela (national avg) | 1 gal | $0.02 | $0.02 | — | country · 2026-07-06 · 0.004 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Diesel — Iran (national avg) | 1 gal | $0.02 | $0.02 | — | country · 2026-07-06 · 0.006 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Diesel — Libya (national avg) | 1 gal | $0.09 | $0.09 | — | country · 2026-07-06 · 0.023 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Regular Gasoline — Libya (national avg) | 1 gal | $0.09 | $0.09 | — | country · 2026-07-06 · 0.023 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Regular Gasoline — Iran (national avg) | 1 gal | $0.11 | $0.11 | — | country · 2026-07-06 · 0.029 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Regular Gasoline — Venezuela (national avg) | 1 gal | $0.13 | $0.13 | — | country · 2026-07-06 · 0.035 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Diesel — Iraq (national avg) | 1 gal | $0.72 | $0.72 | — | country · 2026-06-08 · 0.19 USD/L · DailyFuels | DailyFuels | Source → |
| Diesel — Algeria (national avg) | 1 gal | $0.88 | $0.88 | — | country · 2026-07-06 · 0.233 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Regular Gasoline — Angola (national avg) | 1 gal | $1.24 | $1.24 | — | country · 2026-07-06 · 0.327 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Regular Gasoline — Kuwait (national avg) | 1 gal | $1.28 | $1.28 | — | country · 2026-07-06 · 0.339 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Regular Gasoline — Algeria (national avg) | 1 gal | $1.34 | $1.34 | — | country · 2026-07-06 · 0.353 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Diesel — Angola (national avg) | 1 gal | $1.73 | $1.73 | — | country · 2026-07-06 · 0.458 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Diesel — Egypt (national avg) | 1 gal | $1.81 | $1.81 | — | country · 2026-07-06 · 0.477 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Regular Gasoline — Egypt (national avg) | 1 gal | $1.86 | $1.86 | — | country · 2026-07-06 · 0.492 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Diesel — Saudi Arabia (national avg) | 1 gal | $2.13 | $2.13 | — | country · 2026-07-06 · 0.563 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Regular Gasoline — Qatar (national avg) | 1 gal | $2.18 | $2.18 | — | country · 2026-07-06 · 0.576 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Diesel — Kuwait (national avg) | 1 gal | $2.30 | $2.30 | — | country · 2026-07-06 · 0.607 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Regular Gasoline — Saudi Arabia (national avg) | 1 gal | $2.35 | $2.35 | — | country · 2026-07-06 · 0.621 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Regular Gasoline — Iraq (national avg) | 1 gal | $2.46 | $2.46 | — | country · 2026-07-06 · 0.649 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Diesel — Qatar (national avg) | 1 gal | $2.48 | $2.48 | — | country · 2026-07-06 · 0.656 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Regular Gasoline — Nigeria (national avg) | 1 gal | $2.98 | $2.98 | — | country · 2026-07-06 · 0.786 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Regular Gasoline — Malaysia (national avg) | 1 gal | $3.13 | $3.13 | — | country · 2026-07-06 · 0.828 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Regular Gasoline — UAE (national avg) | 1 gal | $3.39 | $3.39 | — | country · 2026-07-06 · 0.896 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Diesel — Malaysia (national avg) | 1 gal | $3.42 | $3.42 | — | country · 2026-07-06 · 0.904 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Diesel — Japan (national avg) | 1 gal | $3.46 | $3.46 | — | country · 2026-07-06 · 0.915 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Diesel — UAE (national avg) | 1 gal | $3.53 | $3.53 | — | country · 2026-07-06 · 0.933 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Regular Gasoline — Texas (state avg) | 1 gal | $3.55 | $3.55 | — | state · 2026-07-20 | U.S. EIA | Source → |
| Diesel — China (national avg) | 1 gal | $3.57 | $3.57 | — | country · 2026-07-06 · 0.942 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Regular Gasoline — Russia (national avg) | 1 gal | $3.57 | $3.57 | — | country · 2026-07-06 · 0.943 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Regular Gasoline — Houston (city avg) | 1 gal | $3.58 | $3.58 | — | city · 2026-07-20 | U.S. EIA | Source → |
| Regular Gasoline — Indonesia (national avg) | 1 gal | $3.59 | $3.59 | — | country · 2026-07-06 · 0.947 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Regular Gasoline — Gulf Coast (PADD 3) (PADD district avg) | 1 gal | $3.59 | $3.59 | — | padd · 2026-07-20 | U.S. EIA | Source → |
| Diesel — Nigeria (national avg) | 1 gal | $3.77 | $3.77 | — | country · 2026-07-06 · 0.996 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Regular Gasoline — Midwest (PADD 2) (PADD district avg) | 1 gal | $3.78 | $3.78 | — | padd · 2026-07-20 | U.S. EIA | Source → |
| Regular Gasoline — Lower Atlantic (PADD 1C) (PADD district avg) | 1 gal | $3.79 | $3.79 | — | padd · 2026-07-20 | U.S. EIA | Source → |
| Diesel — Russia (national avg) | 1 gal | $3.80 | $3.80 | — | country · 2026-07-06 · 1.003 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Regular Gasoline — Minnesota (state avg) | 1 gal | $3.84 | $3.84 | — | state · 2026-07-20 | U.S. EIA | Source → |
| Regular Gasoline — Ohio (state avg) | 1 gal | $3.86 | $3.86 | — | state · 2026-07-20 | U.S. EIA | Source → |
| Diesel — India (national avg) | 1 gal | $3.87 | $3.87 | — | country · 2026-07-06 · 1.022 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
| Regular Gasoline — Denver (city avg) | 1 gal | $3.88 | $3.88 | — | city · 2026-07-20 | U.S. EIA | Source → |
| Regular Gasoline — Cleveland (city avg) | 1 gal | $3.89 | $3.89 | — | city · 2026-07-20 | U.S. EIA | Source → |
| Regular Gasoline — Florida (state avg) | 1 gal | $3.89 | $3.89 | — | state · 2026-07-20 | U.S. EIA | Source → |
| Regular Gasoline — Colorado (state avg) | 1 gal | $3.90 | $3.90 | — | state · 2026-07-20 | U.S. EIA | Source → |
| Regular Gasoline — Miami (city avg) | 1 gal | $3.90 | $3.90 | — | city · 2026-07-20 | U.S. EIA | Source → |
| Regular Gasoline — East Coast (PADD 1) (PADD district avg) | 1 gal | $3.92 | $3.92 | — | padd · 2026-07-20 | U.S. EIA | Source → |
| Regular Gasoline — Rocky Mountain (PADD 4) (PADD district avg) | 1 gal | $3.96 | $3.96 | — | padd · 2026-07-20 | U.S. EIA | Source → |
| Regular Gasoline — Japan (national avg) | 1 gal | $3.96 | $3.96 | — | country · 2026-07-06 · 1.047 USD/L · GlobalPetrolPrices | GlobalPetrolPrices | Source → |
47 listings · updated 7/27/2026, 8:17:18 AM · prices normalized to $/gal · low-confidence extractions excluded (0 in review)
How this ranking works
Unlike our retailer verticals, every Pump row is a regional average, not a purchasable listing. US figures are the EIA weekly retail survey averages (regular gasoline, all formulations, and on-highway diesel) for the states, cities, and PADD districts EIA publishes — about ten states plus districts, not all fifty. EU figures are the European Commission Weekly Oil Bulletin national averages including taxes, converted from EUR per litre to USD per gallon (3.78541 L/gal) at the current ECB reference rate. OPEC and other major oil nations (Saudi Arabia, UAE, Kuwait, Qatar, Iraq, Iran, Nigeria, Venezuela, Algeria, Libya, Angola, plus Russia, China, India and more) come from a curated table of retail pump prices human-verified this session from a reputable tracker, each row stamped with its source and survey date and converted from US$/L to US$/gal. The Crude view shows the three global crude benchmarks — Brent and WTI (U.S. EIA settled daily spot) and the OPEC Reference Basket — in dollars per 42-gallon barrel; these are benchmark barrel prices, not per-country crude, and not retail pump prices. Converted rows carry the local price so the conversion is auditable. Nothing is interpolated: regions a source withholds are simply absent.
Want the full argument for why $/gal is the number that matters? Read the deep-dive on why the gallon is the wrong unit for fuel.
MarketCrystal may earn a commission on purchases made through Buy links — this never affects rankings. See our Affiliate Disclosure.